- +52 55 5523 2922
- +52 1 55 8481 2969
- info@classeducation.com
Situada en el territorio incansable de Algonquin junto al histórico Canal Rideau, un sitio oficial del Patrimonio Mundial de la UNESCO, la Universidad de Carleton fue fundada por la comunidad en 1942 para satisfacer las necesidades de los veteranos que regresaban de la Segunda Guerra Mundial.
Desde esos días, ha crecido hasta convertirse en una universidad líder reconocida por su liderazgo en la enseñanza, la investigación, la participación comunitaria y el estudio interdisciplinario.
Es una comunidad que se preocupa y enfrenta algunos de los problemas más desafiantes que enfrenta el mundo.
Su exitosa campaña de capital, “Here for Good”, subraya nuestro compromiso de marcar la diferencia en el mundo e inspirar y educar a los miembros de nuestra comunidad para que sean embajadores de un cambio positivo.
Costo Aproximado para los Inicios de Otoño e Invierno para Undergraduate Programs | 1er Año | 2º Año | ·3er Año | 4º Año |
Bachelor of Architectural Studies | CAD 41,414.88 | CAD 41,414.88 | CAD 41,414.88 | CAD 41,414.88 |
Bachelor of Arts | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Cognitive Science | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Commerce | CAD 34,392.88 | CAD 34,392.88 | CAD 34,392.88 | CAD 34,392.88 |
Bachelor of Communication and Media Studies | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Computer Science | CAD 41,712.88 | CAD 41,712.88 | CAD 41,712.88 | CAD 41,712.88 |
Bachelor of Economics | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Engineering | CAD 42,872.88 | CAD 42,872.88 | CAD 42,872.88 | CAD 42,872.88 |
Bachelor of Global and International Studies | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 |
Bachelor of Health Sciences | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Humanities | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Industrial Design | CAD 41,449.88 | CAD 41,449.88 | CAD 41,449.88 | CAD 41,449.88 |
Bachelor of Information Technology | CAD 38,947.88 | CAD 38,947.88 | CAD 38,947.88 | CAD 38,947.88 |
Bachelor of International Business | CAD 34,392.88 | CAD 34,392.88 | CAD 34,392.88 | CAD 34,392.88 |
Bachelor of Journalism | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 |
Bachelor of Journalism and Humanities | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 |
Bachelor of Mathematics | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Media Production and Design | CAD 34,961.88 | CAD 34,961.88 | CAD 34,961.88 | CAD 34,961.88 |
Bachelor of Music | CAD 30,082.88 | CAD 30,082.88 | CAD 30,082.88 | CAD 30,082.88 |
Bachelor of Public Affairs and Policy Management | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 | CAD 33,030.88 |
Bachelor of Science | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 | CAD 29,022.88 |
Bachelor of Social Work | CAD 30,082.88 | CAD 30,082.88 | CAD 30,082.88 | CAD 30,082.88 |
Certificates | CAD 30,082.88 | |||
Diploma Accounting Post-Bac | CAD 30,307.88 | |||
Diploma Cognitive Science Post-Bac | CAD 30,082.88 | |||
Diploma Economics Post-Bac | CAD 30,082.88 | |||
Diploma Film Studies Post-Bac | CAD 30,082.88 | |||
Diploma Professional Writing Post-Bac | CAD 30,082.88 | |||
Diploma Women and Gender Post-Bac | CAD 30,082.88 | |||
Special (non-degree) Students | CAD 30,082.88 |
**Pregunte por vigencia de precios.
Los precios son aproximados por persona en dólares canadienses, sujetos a cambio sin previo aviso.
Requisitos:
We have developed a tool for you and it is totally free! Try it!
In CLASS Education We strive to help you fulfill your dream of studying abroad. Therefore, we offer you different flexible payment opportunities through our financial partners, specialists in educational credit, to complete any of our study programs. Whether you want to study English for a few weeks or study a full degree, with them, you can decide the amount of your financing line, both for the total cost of the course or simply for the amount you need.
You only require that a family member be between the ages of 21 and 70 with verifiable income and good credit.
Equal or staggered plans from 6 to 60 months.
Do you need help with your financing plan with CLASS Education?
PROUD MEMBERS OF:
Need help?
Call us
+52 55 5523-2922
Our Social Networks
Evalúa nuestro servicio
Asesorías educativas
Si ya eres cliente CLASS
Company
Programs
Services
Escríbenos
Expo Santa Fé | CDMX | 10AM