- +52 55 5523 2922
- +52 55 2561 9309
- info@classeducation.com
- Branch offices
¿Por qué estudiar en Southern Alberta Institute of Technology (SAIT)?
Do you want to study, work and emigrate to Canada?
Do you want to take your family while you study?
SAIT esta ubicada en Calgary, Canadá. Es un líder mundial en educación aplicada y ofrece más de 100 programas de carrera, más de 1,300 cursos de educación continua y cursos de capacitación corporativa a más de 200 empresas anualmente.
PROGRAM | Total Estimated Cost CAD | INTAKE | SCHOOL |
Administrative Information Management | $36,591 | Fall & Winter | Business |
Business Administration | $36,416 | Fall, Winter, Spring | Business |
Legal Assistant | $31,086 | Fall & Winter | Business |
Library Information Technology | $32,517 | Fall & Spring | Business |
Journalism | $41,842 | Fall, Winter | Business |
Architectural Technologies | $36,416 | Fall, Winter, Spring | Construction |
Civil Engineering Technology | $36,594 | Fall, Winter, Spring | Construction |
Geomatics Engineering Technology | $37,688 | Fall | Construction |
Chemical Engineering Technology | $36,933 | Fall | Energy |
Chemical Laboratory Technology | $40,329 | Fall | Energy |
Electrical Engineering Technology | $38,532 | Fall & Winter | Energy |
Energy Asset Management | $33,488 | Fall | Energy |
Environmental Technology | $37,158 | Fall | Energy |
Integrated Water Management | $53,274 | Fall | Energy |
Instrument Engineering Technology | $36,230 | Fall | Energy |
Petroleum Engineering Technology | $35,526 | Fall & Winter | Energy |
Power Engineering Technology | $41,425 | Fall & Winter | Energy |
Electronics Engineering Technology | $41,900 | Fall | Energy |
Fitness and Wellness | To be confirmed | Fall | Health & Safety |
Health Information Management | $34,436 | Fall | Health & Safety |
Optician | $47,162 | Fall & Winter | Health & Safety |
Rehab Therapy Assistant | To be confirmed | Fall | Health and Safety |
Baking and Pastry Arts | $44,315 | Fall & Winter | Hospitality |
Culinary Arts | $48,309 | Fall & Winter | Hospitality |
Hospitality & Tourism Management | $37,556 | Fall, Winter, Spring | Hospitality |
Film & Video Production | $35,318 | Fall & Spring | Advanced Digital Technology |
Information Systems Security | $57,010 | Fall, Winter, Spring | Advanced Digital Technology |
Information Technology Services | $44,356 | Fall, Winter, Spring | Advanced Digital Technology |
Software Development | $45,330 | Fall, Winter, Spring | Advanced Digital Technology |
Radio, Television & Broadcast News | $40,742 | Fall | Advanced Digital Technology |
Machining Technology | TBD | Fall, Winter | Manufacturing |
Mechanical Engineering Technology | $35,690 | Fall, Winter, Spring | Manufacturing |
Welding Engineering Technology | $42,556 | Fall & Winter | Manufacturing |
Welding and Fabrication Technology | TBD | Fall, Winter | Manufacturing |
Aircraft Maintenance Engineers Technology | $34,296 | Fall, Winter, Spring | Transportation |
Automotive Service Technology | $38,062 | Fall, Winter, Spring | Transportation |
Avionics Technology | $42,403 | Fall | Transportation |
Business Administration – Automotive Management | $33,699 | Fall | Transportation |
Transport and Heavy Equipment Technology | TBD | Fall | Transportation |
**Pregunte por vigencia de precios.
Los precios son aproximados por persona en dólares canadienses, sujetos a cambio sin previo aviso.
PROGRAM | TOTAL ESTIMATED COST CAD | INTAKE | SCHOOL |
Accounting | To be confirmed | Fall | Business |
Business Entrepreneurship | To be confirmed | Fall | Business |
Office Professional | $16,691 | Fall | Business |
Water and Wastewater Treatment Operations | $24,888 | Fall | Energy |
Power and Process Operations | $17,653 | Winter | Energy |
Dental Assisting | $23,556 | Fall & Spring | Health & Safety |
Ophthalmic & Optometric Assisting | $17,981 | Fall & Spring | Health & Safety |
Butchery & Charcuterie Management | $21,512 | Fall & Winter | Hospitality |
Database Administrator | $29,130 | Fall | ADT |
Object-Oriented Software Development | $21,003 | Fall & Spring | ADT |
Network Systems Specialist | $21,848 | Fall & Spring | ADT |
Machinist Technician | $18,453 | Fall | Manufacturing |
Welding Technician | $22,345 | Fall, Winter, Spring | Manufacturing |
Aircraft Structures Technician | $24,147 | Fall, Winter, Spring | Transportation |
Diesel Equipment Technician | $19,244 | Fall & Winter | Transportation |
**Pregunte por vigencia de precios.
Los precios son aproximados por persona en dólares canadienses, sujetos a cambio sin previo aviso.
BACHELOR DEGREES | |||
Bachelor of Business Administration (4 years) | $83,376 | Fall | Business |
Bachelor of Science Construction Project Mgmt. (4 years) | $85,034 | Fall, Winter, Spring | Construction |
Bachelor of Hospitality and Tourism Management (2 years) | $41,276 | Fall | Hospitality |
APPLIED DEGREES | |||
Bachelor of Applied Business Administration (2 – 4 years) | $35,628 | Fall & Winter | Business |
Bachelor of Applied Technology Geographic Info. Systems (2 years) | $25,383 | Fall, Winter, Spring | Construction |
Bachelor of Applied Technology Petroleum Engineering (2 years) | $28,745 | Fall & Winter | Energy |
POST DIPLOMA CERTIFICATES | |||
Technology Infrastructure Analyst (Post Diploma Certificate) | $30,950 | Fall | ADT |
Health Care Leadership (Post Diploma Certificate) | $19,980 | Spring | Health & Safety |
Data Analytics + Management and Leadership | $36,900
|
Fall | ADT |
Cyber Security for Control Systems + Management and Leadership | $44,600
|
Fall | ADT |
We have developed a tool for you and it is totally free! Try it!
In CLASS Education We strive to help you fulfill your dream of studying abroad. Therefore, we offer you different flexible payment opportunities through our financial partners, specialists in educational credit, to complete any of our study programs. Whether you want to study English for a few weeks or study a full degree, with them, you can decide the amount of your financing line, both for the total cost of the course or simply for the amount you need.
You only require that a family member be between the ages of 21 and 70 with verifiable income and good credit.
Equal or staggered plans from 6 to 60 months.
Do you need help with your financing plan with CLASS Education?
PROUD MEMBERS OF:
Need help?
Call us
+52 55 5523-2922
Whatsapp: +52 55 2561 9309
Our Social Networks
Evalúa nuestro servicio
Asesorías educativas
Si ya eres cliente CLASS
Company
Programs
Services